This is a demo account which only shows 5 players per position.

Upgrade to a premium account today! Just $5.95!

Fresh updated fantasy info on over 600 NFL players.

CLICK HERE FOR INSTANT ACCESS - No Waiting. No Ads. No Spam.


FFL Print
QUARTERBACKS - Top 5
player tm div/bye wk n
01. Rodgers, Aar.. GBNN (10) 24.1
02. Manning, Pey.. INDAS (7) 23.5
03. Brees, Drew NONS (10) 22.7 *
04. Schaub, Matt HOUAS (7) 22.2
05. Rivers, Phil.. SDAW (10) 22.1
TIGHT ENDS - Top 5
player tm div/bye wk n
01. Clark,  Dall.. INDAS (7) 8.8
02. Gates,  Anto.. SDAW (10) 8.4
03. Davis,  Vern.. SFNW (9) 8.4
04. Celek,  Brent PHINE (8) 8.1
05. Gonzalez,  T.. ATLNS (8) 8.1
WIDE RECEIVERS - Top 5
player tm div/bye wk n
01. Johnson,  An.. HOUAS (7) 12.4 *
02. Moss,  Randy NEAE (5) 11.9
03. Fitzgerald, .. ARINW (6) 11.6 *
04. Johnson,  Ca.. DETNN (7) 11.5
05. White,  Roddy ATLNS (8) 11.2
RUNNING BACKS - Top 5
player tm div/bye wk n
01. Johnson,  Ch.. TENAS (9) 16.7 *
02. Rice,  Ray BALAN (8) 15.7 *
03. Peterson,  A.. MINNN (4) 15.6
04. Jones-Drew, .. JACAS (9) 13.2 *
05. Gore,  Frank SFNW (9) 13.1 *
KICKERS - Top 5
player tm div/bye wk n
01. Kaeding,  Na.. SDAW (10) 8.6
02. Feely,  Jay ARINW (6) 8.4
03. Gostkowski, .. NEAE (5) 8.4
04. Hartley,  Ga.. NONS (10) 8.2
05. Akers,  David PHINE (8) 8.1
TOP RANKED DEFENSES - Top 24
team wk team wk team wk team wk Legend
01. Green Bay 9.4 07. Dallas 8.8 13. New England 8.4 19. Denver 8.1 wk=weekly points
02. Cincinnati 9.4 08. Minnesota 8.7 14. San Diego 8.3 20. Buffalo 8.1 dv=division
03. Philadelphia 9.4 09. Pittsburgh 8.7 15. Houston 8.3 21. Tennesse 7.9 bye=bye week
04. NY Jets 8.9 10. New Orleans 8.6 16. Chicago 8.3 22. Arizona 7.7 n=special notes
05. Baltimore 8.8 11. Atlanta 8.5 17. Miami 8.2 23. Tampa Bay 7.5
06. San Francisco 8.8 12. NY Giants 8.4 18. Indianapolis 8.2 24. Seattle 7.5